|
Style |
Price / |
Sq. Ft. / |
Price / |
Length |
Width |
Boards / |
Sq. Ft. / |
Thickness |
| ************** | ********** | ********* | ******** | ******* | ******* | ********* | ********* | *********** |
| Original | $ 3.75 |
19.63 |
73.74 |
47 1/2" |
7 1/2" |
8 |
942.25 |
3/8 " |
| Home Floor |
$ 2.79 |
19.0 |
53.01 | 46 3/4" | 7 1/4" | 8 | 912.00 | 5/16" |
Critical Radiant Flux: Class A Type 1 ASTM E-648
Flame Spread: Class B ASTM E-84

| Product | Length | Pieces / Carton |
Price / Piece |
Price / Lin. Ft. |
Price / Carton |
| ******************** | ******** | ********* | ******** | ******** | ******** |
| Reducer Strip * | 7' 10" |
10 | 18.24 | 2.26 | 182.40 |
| Square Nose * | 7' 10 " | 10 | 16.32 | 2.04 | 163.20 |
| Stair Nose * | 7' 10" | 10 | 25.44 | 3.18 | 254.40 |
| T-Molding * | 7' 10" | 10 | 19.44 | 2.43 | 194.40 |
| Mono-Track * | 7' 10" | 50 | 6.40 | .80 | 320.00 |
| T & G Stair Nose | 7' 10" | 10 | 34.56 | 4.32 | 345.60 |
| 1-9 BY PIECE | 7' 10" | 10 | 44.40 | 5.55 | 444.00 |
| Wall Base | 7' 10" | 10 | 25.36 | 3.17 | 253.60 |
| Quarter Round | 7' 10" | 20 | 9.92 | 1.24 | 198.40 |
* Indicates Stocked locally.
Stair Nose stocked in unfinished only.