Vertical Blinds
|
Willoughby PVC Series |
Price Group 4
In U.S. Dollars
If you have difficulty calculating the pricing from the table below go to the Calculator and enter the sizes of your windows or doorways (Inside Measures), options desired (such as a valance), Inside or Outside Mounting and the Series Name and we will calculate it for you. |
FH = Free Hanging INSERT = Channel Insert VAL = Valance COV = Cover
WIDTHS UP TO
| WIDTH | 25" | 37" | 50" | 62" | 75" | 85" | 87" | 100" | 112" | 120" | 131" | 144" | 156" | 169" | 175" | 192" |
|
LENGTH |
||||||||||||||||
| 48" FH | 47 | 65 |
82 |
94 | 117 | 130 | 135 | 151 | 169 | 178 | 195 | 212 | 230 | 246 | 252 | 277 |
| 48" Insert | 55 | 77 | 99 | 118 | 139 | 155 | 163 | 183 | 204 | 225 | 235 | 255 | 278 | 296 | 311 | 337 |
| 60" FH | 51 | 70 | 88 | 114 | 127 | 142 | 146 | 165 | 186 | 195 | 213 | 233 | 251 | 270 | 281 | 303 |
| 60" Insert | 61 | 85 | 108 | 131 | 156 | 174 | 179 | 203 | 228 | 242 | 264 | 287 | 311 | 337 | 348 | 377 |
| 72" FH | 53 | 70 | 91 | 118 | 138 | 155 | 159 | 178 | 199 | 212 | 231 | 252 | 273 | 294 | 303 | 330 |
| 72" Insert | 65 | 85 | 120 | 147 | 172 | 194 | 199 | 226 | 252 | 265 | 291 | 319 | 346 | 374 | 386 | 419 |
| 84" FH | 56 | 81 | 103 | 126 | 147 | 165 | 170 | 195 | 216 | 228 | 250 | 273 | 294 | 312 | 329 | 356 |
| 84" Insert | 70 | 101 | 130 | 159 | 187 | 212 | 218 | 247 | 278 | 299 | 320 | 350 | 380 | 404 | 424 | 454 |
| 96" FH | 62 | 86 | 109 | 135 | 159 | 177 | 187 | 207 | 231 | 244 | 268 | 294 | 316 | 339 | 353 | 384 |
| 96" Insert | 77 | 109 | 140 | 174 | 205 | 230 | 237 | 270 | 302 | 319 | 350 | 381 | 413 | 441 | 462 | 494 |
| 108" FH | 65 | 91 | 117 | 142 | 189 | 145 | 195 | 222 | 247 | 261 | 285 | 312 | 338 | 365 | 378 | 411 |
| 108" Insert | 82 | 118 | 151 | 187 | 289 | 190 | 255 | 291 | 325 | 343 | 377 | 413 | 446 | 482 | 501 | 541 |
| 120" FH | 69 | 98 | 124 | 151 | 231 | 153 | 207 | 234 | 263 | 278 | 304 | 332 | 359 | 387 | 402 | 430 |
| 120"Insert | 88 | 125 | 161 | 200 | 308 | 204 | 276 | 311 | 350 | 369 | 406 | 443 | 481 | 520 | 538 | 578 |
For Sizes above 192" or to add on a Valance
|
Each Additional |
5 | 7 | 8 | 9 | 10 | 12 | 12 | 13 | 14 | 17 | 18 | 20 | 22 | 23 | 25 | 26 |
| Each
Additional 12" Insert |
8 | 9 | 13 | 16 | 17 | 20 | 22 | 23 | 26 | 29 | 33 | 34 | 36 | 39 | 42 | 44 |
| 3½
Dust Cover Valance |
10 | 12 | 13 | 14 | 17 | 18 | 18 | 21 | 22 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
| 7"
Dust Cover Valance |
21 | 25 | 27 | 31 | 35 | 39 | 42 | 48 | 51 | 53 | 57 | 64 | 69 | 72 | 77 | 95 |
| Channel Panel Valance |
4 | 5 | 5 | 7 | 8 | 8 | 10 | 10 | 12 | 16 | 13 | 13 | 14 | 16 | 16 | 17 |
|
2" Verticals |
|
Example Purchase
|