Pricing

 

 

WIDTHS UP TO:

WIDTH 24" 27" 30" 32" 36" 42" 48" 54" 60" 66" 73" 84" 96"
LENGTH                          

Up to 30"

117 133 147 157 176 205 234 264 293 322 356 410 468
Up to 36" 140 159 176 187 211 246 281 316 351 386 428 491 562
Up to 42" 164 185 205 220 246 287 328 369 410 451 499 573 655
Up to 48" 187 211 234 251 281 328 374 421 468 515 571 655 749
Up to 54" 210 238 264 281 316 369 421 475 527 580 641 737 842
Up to 60" 234 264 293 313 351 410 468 527 585 644 712 819 936
Up to 66" 257 290 322 345 386 451 515 580 644 709 784 901 1030
Up to 72" 281 316 351 374 421 491 561 631 702 772 854 983 1123
Up to 78" 304 343 381 407 456 533 603 685 761 837 926 1063 1217
Up to 84" 328 369 410 438 491 573 655 737 819 901 997 1147 1310
Up to 90" 351 395 439 468 527 615 702 790 878 966 1069 1229 1404
Up to 96" 374 421 468 500 562 655 749 842 936 1029 1140 1414 1498


How to Calculate

Example :   You have a window 33" wide and 59" long

In the widths column go to 36"

In the length column go to 60"

They intersect at 270

Your cost is $ 270 plus tax & shipping

 


If you have difficulty calculating the cost click on "Information" below .
Please provide us with the width and height of the window to the nearest 1/8th" and the product style name and we will calculate it for you.

 

 

Previous

Verticals & Blinds

Other Products

Information

Home Page