Vertical Blinds
|
Melrose Fabric Series |
Price Group 3
In U.S. Dollars
If you have difficulty calculating the pricing from the table below go to the Calculator and enter the sizes of your windows or doorways, options desired and the Series Name and we will calculate it for you. |
FH = Free Hanging INSERT = Channel Insert VAL = Valance COV = Cover
WIDTHS UP TO
| WIDTH | 25" | 37" | 50" | 62" | 75" | 85" | 87" | 100" | 112" | 120" | 131" | 144" | 156" | 169" | 175" | 192" |
|
LENGTH |
||||||||||||||||
| 48" FH | 43 | 59 |
74 |
92 | 107 | 120 | 122 | 138 | 155 | 163 | 177 | 194 | 209 | 225 | 233 | 252 |
| 48" Insert | 49 | 70 | 88 | 109 | 129 | 144 | 150 | 169 | 189 | 198 | 217 | 235 | 255 | 276 | 285 | 309 |
| 60" FH | 47 | 64 | 82 | 99 | 113 | 129 | 134 | 148 | 168 | 176 | 194 | 210 | 226 | 246 | 252 | 276 |
| 60" Insert | 57 | 79 | 99 | 122 | 143 | 160 | 165 | 186 | 209 | 221 | 242 | 264 | 285 | 308 | 317 | 347 |
| 72" FH | 49 | 69 | 86 | 105 | 124 | 138 | 143 | 161 | 181 | 190 | 209 | 226 | 246 | 264 | 274 | 298 |
| 72" Insert | 61 | 85 | 108 | 134 | 157 | 176 | 181 | 203 | 231 | 244 | 267 | 291 | 315 | 339 | 351 | 384 |
| 84" FH | 51 | 72 | 92 | 112 | 134 | 147 | 155 | 173 | 194 | 237 | 224 | 244 | 264 | 285 | 295 | 320 |
| 84" Insert | 64 | 92 | 117 | 146 | 172 | 192 | 200 | 225 | 251 | 265 | 293 | 317 | 346 | 372 | 386 | 423 |
| 96" FH | 55 | 75 | 99 | 121 | 142 | 159 | 163 | 187 | 208 | 218 | 250 | 261 | 283 | 303 | 315 | 341 |
| 96" Insert | 72 | 85 | 130 | 157 | 187 | 208 | 215 | 244 | 274 | 287 | 317 | 347 | 374 | 404 | 420 | 454 |
| 108" FH | 57 | 82 | 104 | 126 | 151 | 169 | 174 | 196 | 218 | 231 | 254 | 277 | 300 | 322 | 335 | 364 |
| 108" Insert | 74 | 107 | 138 | 169 | 200 | 225 | 233 | 263 | 295 | 312 | 342 | 376 | 404 | 436 | 452 | 504 |
| 120" FH | 60 | 86 | 109 | 135 | 159 | 177 | 183 | 208 | 233 | 246 | 269 | 295 | 317 | 343 | 410 | 386 |
| 120"Insert | 79 | 113 | 147 | 182 | 215 | 241 | 250 | 283 | 316 | 334 | 368 | 401 | 436 | 469 | 485 | 528 |
| Each
Add 12" FH |
5 | 7 | 8 | 9 | 10 | 12 | 12 | 13 | 14 | 16 | 18 | 20 | 22 | 23 | 25 | 26 |
| Each Add 12" Insert | 8 | 9 | 13 | 13 | 16 | 18 | 18 | 20 | 23 | 25 | 26 | 30 | 31 | 33 | 35 | 36 |
| 3½
Dust Cov Val |
8 | 10 | 12 | 13 | 16 | 17 | 18 | 20 | 22 | 22 | 22 | 23 | 25 | 29 | 30 | 33 |
| 7"
Dust Cov Val |
20 | 22 | 23 | 29 | 33 | 35 | 38 | 43 | 48 | 52 | 53 | 57 | 62 | 66 | 70 | 86 |
| Channel Panel Val |
4 | 5 | 5 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 13 | 13 | 14 | 16 | 16 | 17 |
|
Example Purchase
|
|
Tip: The disadvantage of free hanging fabric is that the fabric can change its shape or wrinkle over time and can sway easily with only mild wind. Tip: The disadvantage of channel panels is that a strong wind can cause the channel panels to hit against each other causing annoying noise which is also an inherent characteristic of PVC.
|