Vertical Blinds
|
Jackie Fabric Series |
Price Group 1
In U.S. Dollars
If you have difficulty calculating the pricing from the table below go to the Calculator and enter the sizes of your windows or doorways, options you desire and the Series Name and we will calculate it for you. |
WIDTHS UP TO
| WIDTH | 25" | 37" | 50" | 62" | 75" | 85" | 87" | 100" | 112" | 120" | 131" | 144" | 156" | 169" | 175" | 192" |
|
LENGTH |
||||||||||||||||
| 48" FH | 34 | 47 |
57 |
70 | 82 | 91 | 94 | 105 | 118 | 124 | 135 | 146 | 157 | 170 | 176 | 190 |
| 48" Insert | 42 | 59 | 73 | 88 | 104 | 116 | 118 | 135 | 151 | 159 | 173 | 187 | 203 | 220 | 226 | 246 |
| 60" FH | 35 | 48 | 60 | 73 | 85 | 94 | 98 | 109 | 129 | 134 | 139 | 152 | 164 | 177 | 182 | 198 |
| 60" Insert | 46 | 63 | 78 | 95 | 113 | 125 | 130 | 146 | 170 | 176 | 198 | 205 | 221 | 237 | 247 | 266 |
| 72" FH | 36 | 49 | 62 | 74 | 87 | 99 | 101 | 112 | 134 | 138 | 146 | 159 | 172 | 183 | 190 | 207 |
| 72" Insert | 48 | 68 | 85 | 104 | 121 | 135 | 139 | 157 | 186 | 190 | 202 | 222 | 239 | 257 | 263 | 290 |
| 84" FH | 38 | 51 | 64 | 78 | 91 | 101 | 105 | 118 | 138 | 144 | 152 | 164 | 177 | 192 | 198 | 215 |
| 84" Insert | 52 | 70 | 92 | 109 | 130 | 144 | 148 | 170 | 200 | 207 | 219 | 237 | 259 | 277 | 220 | 312 |
| 96" FH | 45 | 53 | 68 | 82 | 94 | 105 | 108 | 122 | 144 | 148 | 157 | 172 | 183 | 198 | 207 | 224 |
| 96" Insert | 55 | 74 | 96 | 118 | 137 | 156 | 160 | 179 | 213 | 217 | 234 | 254 | 274 | 298 | 308 | 334 |
| 108" FH | 40 | 55 | 69 | 85 | 98 | 109 | 112 | 126 | 148 | 155 | 163 | 177 | 192 | 207 | 212 | 231 |
| 108" Insert | 57 | 79 | 101 | 122 | 146 | 164 | 169 | 192 | 225 | 231 | 248 | 270 | 295 | 316 | 324 | 355 |
| 120" FH | 42 | 56 | 72 | 86 | 100 | 112 | 117 | 130 | 155 | 163 | 169 | 183 | 198 | 213 | 221 | 239 |
| 120"Insert | 59 | 85 | 108 | 133 | 156 | 179 | 182 | 204 | 241 | 248 | 264 | 287 | 311 | 335 | 348 | 378 |
| Each
add 12" FH |
7 | 7 | 7 | 9 | 9 | 10 | 10 | 12 | 12 | 13 | 13 | 14 | 16 | 16 | 17 | 18 |
| Each Add 12" Insert | 9 | 10 | 12 | 12 | 13 | 16 | 17 | 18 | 20 | 20 | 21 | 25 | 25 | 27 | 29 | 33 |
| 3½
Dust Cov Val |
8 | 10 | 12 | 13 | 16 | 17 | 18 | 20 | 22 | 22 | 22 | 23 | 25 | 29 | 30 | 33 |
| 7"
Dust Cov Val |
20 | 22 | 23 | 29 | 33 | 35 | 38 | 43 | 52 | 56 | 53 | 57 | 62 | 66 | 70 | 86 |
| Channel Panel Val |
4 | 5 | 5 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 13 | 13 | 14 | 16 | 16 | 17 |
|
Example Purchase
|
Verticals that are made from fabric are either free hung with weights inserted at the bottom of the verticals and linked with chains (Standard) or the fabric is inserted in what we call a channel panel which incurs an additional cost (See chart above). Tip: The disadvantage of free hanging fabric is that the fabric can change its shape or wrinkle over time and can sway easily with only mild wind. Tip: The
disadvantage of channel panels is that a strong wind
|