Bamboo Wood Shades

 

Includes Shizen Bamboo, Rustic Bamboo, Bamboo Stick, Rustic Madack,
Augusta Bamboo, Ashi Natural Bamboo, Ashi White Bamboo, Zig Zag
Natural Bamboo, Misty Camel Bamboo, Misty White Bamboo, Misty Natural
Bamboo, Bamboo Grass, Yukon Natural Bamboo, Yukon White Bamboo,
Magnolia Natural and Sawgrass.

 

 

 

Group I


Shizen Bamboo
# 905


Rustic Bamboo
# 906


Bamboo Stick
# 904


Rustic Madake
# 907

 

Group II


Augusta
# 907


Ashi Natural
# 909


Ashi White
# 910


Zig Zag Natural
# 911

 

Group III


Misty Camel
# 913


Misty Natural
# 914


Misty White
# 915


Bamboo Grass
# 916


Yukon Natural
# 917


Yukon White
# 918


Mongolia Natural
# 912

 

Group IV


Sawgrass

 

Pricing

See below

 

    

 If you have difficulty using the charts below you may enter the size of your window or door in the box at the
 bottom of the Order Desk Page and we will calculate the price for you.
 Please indicate the desired Width and Length sizes in inches and the Bamboo Shade Style you desire.

 Measure the inside of the window. Measure to the nearest 1/4".    

See how to measure like a pro.
 

Pricing Group I
( In U.S. Dollars )

WIDTH'S UP TO

WIDTH 

 24" 30" 36" 42" 48" 60" 72" 84" 96"
LENGTH                  
Up to 36" 51 57 68 74 81 104 122 132 149

Up to 42"

54 63 72 80 90 108 129 146 162
Up to 48" 57 72 77 89 99 113 134 159 179
Up to 54" 60 77 83 95 104 120 150 170 194
Up to 60" 65 81 90 99 110 131 155 183 207
Up to 66" 71 86 95 105 117 143 170 192 221
Up to 72" 75 89 102 113 126 149 183 208 233
Up to 78" 78 92 105 119 134 158 192 219 246
Up to 84" 81 96 110 128 140 174 200 233 260
Up to 90" 86 102 117 134 146 179 212 243 273
Up to 96" 90 107 121 138 150 186 228 257 294
Each Add'l  6" 8 9 9 11 12 14 17 18 21
With Clutch 28 33 36 42 48 57 72 81 90

 

Pricing Group II
( In U.S. Dollars )

WIDTH'S UP TO

WIDTH 

 24" 30" 36" 42" 48" 60" 72" 84" 96"
LENGTH                  
Up to 36" 57 71 83 90 98 114 129 152 173

Up to 42"

66 80 92 99 108 126 143 168 194
Up to 48" 77 89 101 110 120 122 156 185 216
Up to 54" 81 61 107 117 129 150 168 200 231
Up to 60" 86 99 114 126 138 159 183 216 248
Up to 66" 92 106 120 132 146 171 195 228 261
Up to 72" 95 111 126 141 156 182 209 245 278
Up to 78" 99 116 132 150 165 193 222 257 293
Up to 84" 102 122 140 158 173 204 236 272 309
Up to 90" 107 126 146 165 182 216 249 287 324
Up to 96" 113 132 153 171 189 225 261 300 339
Each Add'l  6" 11 11 12 12 15 15 18 21 26
With Clutch 30 33 36 42 48 57 72 81 90

 

 

Pricing Group III
( In U.S. Dollars )

WIDTH'S UP TO

WIDTH 

 24" 30" 36" 42" 48" 60" 72" 84" 96"
LENGTH                  
Up to 36" 72 93 98 116 122 150 180 204 225

Up to 42"

80 99 107 123 132 162 197 225 251
Up to 48" 89 104 119 132 146 176 212 246 275
Up to 54" 98 111 126 140 156 189 228 266 297
Up to 60" 104 119 132 146 165 204 246 282 321
Up to 66" 108 126 143 158 182 215 261 302 342
Up to 72" 113 132 152 171 194 233 282 321 365
Up to 78" 119 140 156 182 200 246 297 342 387
Up to 84" 126 149 165 189 212 257 309 365 407
Up to 90" 131 155 176 200 225 275 335 386 437
Up to 96" 138 162 186 212 234 285 353 407 459
Each Add'l  6" 12 12 15 15 18 18 21 24 27
With Clutch 28 33 36 42 48 57 72 81 90

 

 

Pricing Group IV
( In U.S. Dollars )

WIDTH'S UP TO

WIDTH 

 24" 30" 36" 42" 48" 60" 72" 84" 96"
LENGTH                  
Up to 36" 114 141 165 180 195 228 263 303 229

Up to 42"

132 159 183 198 216 252 285 336 387
Up to 48" 153 177 201 219 240 276 312 369 432
Up to 54" 162 186 213 234 258 300 336 399 462
Up to 60" 171 198 228 252 276 318 366 432 495
Up to 66" 183 213 240 264 291 342 390 456 522
Up to 72" 189 222 252 282 312 363 417 489 555
Up to 78" 198 231 264 300 330 387 444 513 585
Up to 84" 204 243 279 315 345 408 471 543 618
Up to 90" 213 252 291 330 363 432 498 573 648
Up to 96" 225 264 306 342 378 450 522 600 678
Each Add'l  6" 15 18 21 23 24 26 27 30 42
With Clutch 28 33 36 42 48 57 72 81 90

 

Email Us !

 

Or call: 954-981-6757

 

 

Previous Page Window Treatments Other Products Order Desk Home Page

 

 

 

Site Map