Discount Carpet Prices
M
Special Discount Carpet Pricing
Order 50 Yds. or more
|
Carpet Prices Between |
Carpet Prices Between |
Carpet Prices Between |
Carpet Prices Between |
Carpet Prices Above |
|
$ 0.00 - $ 9.99 |
$ 10.00 - $ 19.99 |
$ 20.00 - $ 29.99 |
$ 30.00 - $ 39.99 |
$ 40.00 |
|
5 % Off |
10 % Off |
20 % Off |
25 % Off |
30 % Off |
| x = Sample in Showroom | * = Specifications available | (D) = Style Dropped | 0.00 = Call for Price |
M
| Carpet Style Name | Style | Mill | Price | Carpet | Face | Carpet Style and Fiber | Carpet |
| Number | Date | Price | Wt. | Width | |||
| Macabi ok | 3167 * | Galaxy | 22.17 | 22.17 | 55.00 | Cut & Loop: Pattern - Nylon:100% C.F.N. S.M. Xtralife - Fluidye | 12 |
| Madeira | 4760 * | Coronet | 7/06 | 10.47 | 24.50 | Berber: Scroll Loop - Olefin: 85% Nylon 15% BCF - Sol/Space | 12&15 |
| Madera | Z0959 | Design Weave | 28.47 | 30.61 | 40.00 | Com: Textured Loop - Nylon: 100% 6.6 | 12 |
| Madera x | S766 * | Southwind | 7/06 | 15.49 | N/A | Berber: Sisal Look - Nylon: 100% Sol. Dye- Static Control | 12 |
| Madison x | 53203 * | Philadelphia | 7/06 | 15.35 | 41.00 | Cut Pile: Texture - Olefin: 100% Predye 3M Scotchgard | 12 |
| Madrid | D5042 | Hollytex | 7/06 | 19.80 | 54.00 | Berber: Textured Loop - Olefin: 95% Nylon: 5% BCF - 3M S. R. | 12&15 |
| Madrid x (stock) | None | Southland * | 10.99 | 11.41 | 41.00 | Cut Pile: Texture - Polypro: 100% - Fil.- Soil Res. - Anti- Static | 12 |
| Magical | None | Southland | 8/06 | 30.48 | N/A | Cut Pile: Saxony - Nylon: 100% - 35 Colors - 7 yr Wear/Stain | 12&15 |
| Magic Décor | 47021 * | Coronet | 7/06 | 13.05 | 35.00 | Berber: Scroll Loop - Olefin: 94% - Nylon 16% BCF - 3M SSR | 12&15 |
| Magic Event 12 | 53887 * | Philadelphia | 7/06 | 20.21 | 42.90 | Cut Pile: Texture - Nylon: 100% Staple - R2X | 12 |
| Magic Event 15 | 53890 * | Philadelphia | 7/06 | 20.21 | 42.90 | Cut Pile: Texture - Nylon: 100% Staple - R2X | 15 |
| Magic Touch (D) | A3316 * | Cabin Craft | Drop | 18.01 | 43.90 | Cut Pile: Texture: - Nylon: 100% Staple W.D. II Solutia | 12 |
| Magnificent | B1412 | Hollytex | 19.65 | 21.16 | 56.00 | Cut Pile: Texture - Nylon: 100% Anso Crushresister III Staple | 12 |
| Magnifico ok | 52671 * | Philadelphia | 0.00 | 0.00 | 45.80 | Cut Pile: Texture - Nylon: 100% Staple - R2X | 12 |
| Magnifique x (D) | 631 * | Aladdin | Drop | 19.40 | 55.00 | Cut Pile: Saxony - Nylon:100% Filament S.M. Xtralife - Fluidye | 12 |
| Main Force x | 5847 * | Galaxy | 7/06 | 19.94 | 42.00 | Cut Pile: Saxony - Nylon:100% Filament S.M. Xtralife - Fluidye | 12& 15 |
| Main Stream | None | Century | 8.19 | 8.61 | In/Out: | ||
| Mainstream II ok | 533G * | Galaxy | 6.80 | 6.80 | 25.00 | Cut Pile: Saxony - Nylon: 100% Spun Mohawk App.- Fluidye | 12 |
| Maizegrass | None | Southland | 8/06 | 32.43 | N/A | Sisal: Corn & Seagrass Pattern - Corn & Seagrass | 13'2" |
| Majestic | D1415 | Hollytex | 23.56 | 25.07 | 72.00 | Cut Pile: Texture - Nylon" 100% Anso Crushresister III Staple | 12 |
| Majestic (D) | 52021 * | Philadelphia | Drop | 22.68 | 48.80 | Cut Pile: Texture: - Nylon: 100% BCF S.M. Xtralife - Cont. Dye | 12 |
| Majestic x | 626 * | Aladdin | 7/06 | 19.00 | 36.00 | Cut & Loop: Pattern - Nylon:100% Fil. Multicolor w/SSR | 12 |
| Majestic | None | Southland | 8/06 | 15.48 | N/A | Berber: Pattern Loop - Olefin: 100% | 12 |
| Majestic Park ok | 6463 * | Aladdin | 12.85 | 12.85 | 54.00 | Berber: Textured Loop - Olefin:100% - Xylon - w/SSR | 12 & 15 |
| Majestic Style x (D) | 3920 * | Horizon | Drop | 22.05 | 65.00 | Cut Pile: Texture - Nylon: 100% Spun W.D. Solutia Type 6,6 | 12 |
| Majestic Touch (AB) | Y4056 * | Bretlin/Shaw | 21.37 | 21.37 | 50.00 | Cut Pile: Texture - Nylon: 100% S.M. Xtralife BCF | 12 |
| Majestic Touch 15 (AB) | Y40565 * | Bretlin/Shaw | 21.37 | 21.37 | 50.00 | Cut Pile: Texture - Nylon: 100% S.M. Xtralife BCF | 15 |
| Majestic Treasure | 01753 * | Cabin Craft | 7/06 | 17.92 | 36.10 | Cut Pile: Texture - Nylon:100% Staple Anso Crush Resister | 12 |
| Majesty | MAJE * | Caladium | 21.92 | 23.43 | 90.00 | Cut Pile: Saxony - Polyester: 100% P.E.T. | 12 |
| Majesty | D1412 | Hollytex | 19.40 | 20.79 | 56.00 | Cut Pile: Texture - Nylon: 100% Anso Crushresister III Staple | 12 |
| Majesty (D) | None | Century | Drop | 7.49 | Berber: Texture | 12 | |
| Major Event x | 54046 * | Philadelphia | 7/06 | 17.51 | 26.00 | Com: Textured Loop - Nylon: 100% Sol. Q ES - Antistat & Color | 12 |
| Majorca | 4702X * | Coronet | 7/06 | 13.05 | 35.00 | Berber: Scroll Loop -Olefin: 94%-Nylon: 6% - 3M SSR | 12&15 |
| Make Believe x (D) | 7653 * | Aladdin | Drop | 8.56 | 36.00 | Berber: Scroll Loop - Olefin:100% 9 Predye Fil. Xylon - SSR | 12&15 |
| Makira x | 2761 * | Horizon | 7/06 | 31.96 | 52.00 | Frieze: Cut Pile - Nylon:100% Fil. S.M. Xtralife - 12 Fluidye | 12 |
| Malibu | S129 * | Southwind | 7/06 | 9.94 | N/A | Berber: Patterned Loop - Olefin / Nylon Blend - Static Control | 13'6" |
| Mallory (D) | HR199 * | Hollytex | Drop | 26.20 | 35.00 | Cut & Loop: Level - Nylon: 100% S.M. Xtralife BCF | 12 |
| Manchester | None | Southland | 8/06 | 37.23 | N/A | Cut & Loop: Pattern -Nylon: 100% S.M. Xtralife Tacteese | N/A |
| Mandaue | 4759P | Coronet | 7/06 | 8.73 | 23.00 | Berber: Scroll Loop -Olefin: 100% BCF Olefin - Solution Dyed | 12&15 |
| Mandolin Bay | 2626 | Aladdin | 7/06 | 14.95 | |||
| Manhattan B (D) | 02063 * | Cabin Craft | Drop | 28.98 | 41.00 | Berber: Level Loop - Nylon:100% BCF S.M. Xtralife - Beck Dye | 12 |
| Manhattan S (D) | 02123 * | Cabin Craft | Drop | 28.98 | 41.00 | Berber: Level Loop - Nylon:100% BCF S.M. Xtralife - Beck Dye | 12 |
| Mansion | None | Century | 6.79 | 7.07 | Berber: Loop Pile | ||
| Mantlescape II 12 x | 18647 * | Sutton | 15.62 | 15.62 | 58.50 | Berber: Level Loop - Olefin: 90% Nylon: 10% Predye | 12 |
| Mantlescape II 15 x | 18649 * | Sutton | 15.62 | 15.62 | 58.50 | Berber: Level Loop - Olefin: 90% Nylon: 10% Predye | 15 |
| Marathon (D) | MA27 | Bretlin | 8.15 | 0.00 | N/A | In/Out Runner 2'3" | 2'3" |
| Marathon (R) | 167MC | Philadelphia | 7.06 | 9.82 | N/A | In/Out Runner 2'3" | 2'3" |
| Marble Cliff AB ok | 1013X * | Coronet | 7/06 | 25.74 | 46.00 | Cut: Pile: Texture - Nylon: 100% S.M. Xtralife - Cont. Dye | 12 |
| Marble Cliff LB | 1013X * | Coronet | 7/06 | 25.74 | 46.00 | Cut: Pile: Texture - Nylon: 100% S.M. Xtralife - Cont. Dye | 12 |
| Marble Springs | A4108 * | Cabin Craft | 7/06 | 14.00 | 29.30 | Cut Pile: Texture - Nylon: 100% Staple with SSR - 24 Cont. Dye | 12 |
| Marblehead | None | Southland | 18.69 | 18.69 | 50.00 | Cut Pile: Texture - Nylon: 100% BCF | |
| Marcie's Magic x (D) | 50371 * | Philadelphia | Drop | 11.59 | 26.00 | Com: Graphic Loop - Polypro: 100% Permacolor Predye | 12 |
| Marco (D) | HR128 * | Hollytex | Drop | 0.00 | 54.00 | Frieze: Berber Solids - Polypro: 100% Permacolor Predye | 12 |
| Mardi Gras | S254 * | Southwind | 7/06 | 11.44 | N/A | Berber: Textured Loop - Olefin / Nylon Blend - Static Control | 12 |
| Mardi Gras | None | Century | 12.81 | 14.07 | Com: Level Loop - Olefin: 100% Level Loop | ||
| Mardi Gras | Z0866 | Design Weave | 20.03 | 21.67 | 30.00 | Com: Texture Loop - Nylon: 100% Premise Solution Dyed | 12 |
| Mardi Grass | None | Grass Tex | 7/06 | 28.25 | N/A | In/Out: Golf / Landscape - Urethane with holes | 15 |
| Mardi Grass Delux | None | Grass Tex | 7/06 | 41.00 | N/A | In/Out: Golf / Landscape - Urethane with holes | 15 |
| Mardi Grass Supreme | None | Grass Tex | 7/06 | 56.00 | N/A | In/Out: Golf / Landscape - Urethane with holes | 15 |
| Margate 12 x | 52624 * | Philadelphia | 24.19 | 24.19 | 63.40 | Cut Pile: Texture - Nylon:100% Staple W.D. II Solutia R2X | 12 |
| Margate 15 x ok | 52625* | Philadelphia | 24.19 | 24.19 | 63.40 | Cut Pile: Texture - Nylon:100% Staple W.D. II Solutia R2X | 15 |
| Mariel 12 | 53570 * | Philadelphia | 7/06 | 13.46 | 33.30 | Cut Pile: Texture - Polyester: 100% - Shaw Carpet Protector | 12 |
| Mariel 15 | 53571 | Philadelphia | 7/06 | 13.46 | 33.30 | Cut Pile: Texture - Polyester: 100% - Shaw Carpet Protector | 15 |
| Marine Carpet | MC01 | Crystal Prod. | 6/06 | 7.40 | 16.00 | In/Out: Cut Pile: Velour - Tuftloc Bac - Olefin: 100% BCF | 6/8/12 |
| Mariner CB | 1505 * | Columbus | 15.37 | 16.88 | 35.00 | Berber: Scroll Loop : Nylon: Stainmaster Xtralife BCF | 12 |
| Mariner's Point | 6682 | Aladdin | 7/06 | 16.57 | N/A | N/A | N/A |
| Marquette (D) | 01675 * | Cabin Craft | Drop | 16.88 | 47.80 | Cut Pile: Texture - Nylon: 100% Staple with SSR 50 Cont. Dyed | 12 |
| Marquis | S82 * | Southwind | 7/06 | 11.44 | N/A | Berber: Pattern Loop - Olefin / Nylon Blend - Static Control | 13'6" |
| Marquis x | 555 * | Aladdin | 15.12 | 16.75 | 30.00 | Com: Loop Pile Graphics - Olefin: 100% Predye Filament | 12 |
| Marrakech x | Q4546 | Queen | 7/06 | 16.16 | 41.00 | Berber: Pattern Loop - Olefin: 100% - 3M Scotchgard | 12 |
| Marrakesh | 04738 * | Coronet | 10.33 | 11.21 | 34.00 | Berber: Textured Loop - Olefin:94% Nylon: 6% BCF - 3M S.R. | 12&15 |
| Mars Hill AB ok | 1013P | Coronet | 7/06 | 25.74 | 46.00 | Cut Pile: Texture - Nylon: 100% S.M. Xtralife BCF - Action Bac | 12 |
| Mars Hill LB | 1013P | Coronet | 7/06 | 25.74 | 46.00 | Cut Pile: Texture - Nylon: 100% S.M. Xtralife BCF - Latex Bac | 12 |
| Marseille | D0393 | Hollytex | 8.69 | 9.57 | 28.00 | Berber: Scroll Loop - Olefin: 88% Nylon 12% BCF 3M S. R. | 12&15 |
| Martha's Vineyard x | 7619 * | Horizon | 25.32 | 25.32 | 38.00 | Cut Pile: Print - Nylon:100% Fil. - .Lisse - Stain Protection | 12 |
| Martinique AB ok | 1506 * | Columbus | 7/06 | 21.02 | 35.00 | Berber: Scroll Loop - Nylon: S.M. Xtralife BCF - Cont Dye | 12 |
| Martinique LB | 1506 * | Columbus | 7/06 | 21.02 | 35.00 | Berber: Scroll Loop - Nylon: S.M. Xtralife BCF - Cont Dye | 12 |
| Martinique | None | Sunshine | 7/06 | 18.49 | 30.00 | Com: Cut Pile | |
| Martinique | None | Sunshine | 7/06 | 20.74 | 36.00 | Com: Cut Pile | |
| Marvelous (D) | 017 * | Galaxy | Drop | 20.41 | 49.50 | Cut Pile: Texture - Nylon: 100% Spun W.D. II Solutia - Fluidye | 12&15 |
| Marvelous (D) | 02034 * | Coronet | Drop | 12.47 | 44.00 | Cut Pile: Saxony - Nylon: 100% BCF Durawear Plus | 12 |
| Mary Jane x | 7609 * | Horizon | 25.32 | 25.32 | 38.00 | Cur Pile: Print - Nylon:100% Fil. - Moh. Lisse - Stain Protection | 12 |
| Marysville (D) | 52341 * | Philadelphia | Drop | 14.49 | 40.00 | Cut Pile: Saxony - Nylon: 100% Staple w/SSR - 28 Cont. Dye | 12 |
| Masquerade (P.L.) ok | 5210 | Mohawk | 19.78 | 19.78 | 33.00 | Cut & Loop: Pattern - Nylon: 100% Fil. - SSR - Fluidye | 12 |
| Master Dream | None | Sunshine | 7/06 | 12.49 | N/A | Cut Pile: Filament Nylon | 12 |
| Master Plaid x (D) | 2864 * | Aladdin | Drop | 13.23 | 33.00 | Com: Plaid Loop - Olefin: 100% - 9 Predye Fil. Xylon - SSR | 12&15 |
| Master Putt (Uni) | None * | Grass Tex | 7/06 | 18.46 | 36.00 | In/Out: Turf - 5700 Denier - Polypropylene 100% | 12 |
| Master Tones (D) | A3449 * | Cabin Craft | Drop | 17.51 | 35.00 | Cut & Loop: Texture - Nylon: 100% BCF S.M. Masterlife | 12 |
| Masterly I | A4077 * | Cabin Craft | 7/06 | 15.35 | 38.00 | Cut Pile: Texture - Polyester: 100% Cont. Dyed | 12 |
| Masterly II | A4078 * | Cabin Craft | 7/06 | 18.05 | 45.80 | Cut Pile: Texture - Polyester: 100% 3M Scotchgard | 12 |
| Masterly III | A4079 * | Cabin Craft | 7/06 | 20.75 | 55.60 | Cut Pile: Texture - Polyester: 100% 3M Scotchgard | 12 |
| Masterpiece x (stock) | None | Century * | 11.69 | 12.25 | N/A | Cut Pile: Saxony - Nylon: 100% C.F.N. - 24 Colors - FHA | 12 |
| Masterpiece II | Z0656 | Design Weave | 25.20 | 27.34 | 40.00 | Com: Cut Pile - Nylon: 100% Solutia LXI 6,6 | 12 |
| Masterplan ok | 5912 * | Horizon | 19.27 | 19.27 | 52.00 | Cut Pile: Texture - Nylon:100% C.F.N. S.M. Xtralife - Fluidye | 12 |
| Master Dream | None | Sunshine | 8.47 | 9.17 | N/A | Cut Pile: Saxony - Nylon: 100% Filament | |
| Master's Mark (D) | 53093 * | Philadelphia | Drop | 19.40 | 39.00 | Cut Pile: Texture - Nylon: 100% BCF S.M. Xtralife 32 Cont. Dye | 12 |
| Master's Touch (D) | 53094 * | Philadelphia | Drop | 22.68 | 48.80 | Cut Pile: Texture - Nylon: 100% BCF S.M. Xtralife - Cont. Dye | 12 |
| Masterweave | W4220 | Hollytex | 0.00 | 12.60 | 26.00 | Com: Level Loop Graphics - Nylon: 100% BCF - Solution Dyed | 12 |
| Masterworks (P.L.) ok | 1264 * | Galaxy | 17.13 | 17.13 | 42.00 | Cut Pile: Saxony - Nylon:100% C.F.N. S.M. Masterlife - Fluidye | 12 |
| Matador | Q0060 * | Queen | 7/06 | 11.17 | 17.10 | Cut Pile: Saxony - Nylon:100% C.F.N. Stain Safety - Cont. Dye | 12 |
| Match Point M | A3966 * | Cabin Craft | 7/06 | 21.56 | 37.10 | Cut Pile: Texture Pat. - Nylon: 100% C.F.N.--SSR 12 Cont. Dye | 12 |
| Matchless | 1096 * | Coronet | 15.24 | 16.75 | 50.00 | Cut Pile: Texture - Nylon: 100% BCF - 3M SSR - Cont. Dyed | 12 |
| Matchmaker 12 | A4260 * | Cabin Craft | 7/06 | 24.53 | 56.60 | Cut Pile: Texture - Nylon: 100% Staple R2X SRS - 30 Cont. Dye | 12 |
| Matchmaker 15 | A4262 * | Cabin Craft | 7/06 | 24.53 | 56.60 | Cut Pile: Texture - Nylon: 100% Staple R2X SRS - 30 Cont. Dye | 15 |
| Matisse (D) | 3186 * | Horizon | Drop | 16.38 | 30.00 | Cut & Loop - Nylon:100% C.F.N. Stainmaster - Fluidye | 12 |
| Matisse | None | Southland | 8/06 | 18.18 | N/A | Frieze: Flecks - Nylon: 100% Soft - Scotchgard | 12 |
| Matrix x | None | Century | 11.97 | 13.23 | 28.00 | Com: Level Loop Graphic - Olefin: 94% Nylon: 6% | 12 |
| Matrix (D) | None | Southland | Drop | 17.01 | 30.00 | Com: Textured Loop - Nylon: 100% - Solution Dyed | 12 |
| Matrix (D)? | 3500AB | Supreme | 6.17 | 7.01 | N/A | 12 | |
| Matson | A4177 | Cabin Craft | 7/06 | 21.56 | 38.00 | Cut Pile: Texture - Nylon: 100% C.F.N. with SSR -16 Cont. Dye | 12 |
| Maui | MAU | Mastercraft | 7.07 | 8.19 | N/A | In/Out: Level Loop | N/A |
| Maverick (D)? | N1274 | Hollytex | 15.62 | 17.01 | 35.00 | Frieze: Texture - Nylon: 100% S.M. Plus BCF - Cont. Dyed | 12 |
| Maxima x | None | Southland | 16.73 | 17.71 | 51.70 | Cut Pile: Texture - Polyester: 100% Renew Dense | 12 |
| Mayfair | None | Southland | 24.29 | 25.69 | 50.00 | Cut & Loop - Nylon: 100% BCF Pindot | 12 |
| Meadow Valley (D) | 52440 * | Philadelphia | Drop | 21.04 | 46.80 | Shag: Cut Pile Berber - Nylon: 100% BCF S.M. Xtralife | 12 |
| Mecca Grande x | 3725 * | World | 7/06 | 23.99 | 39.50 | Berber: Texture - Nylon:100% Fil. Moh. App. w/SSR - Fluidye | 13' 6" |
| Medford | 4457 * | Alliance/Dixie | 0.00 | 0.00 | 26.00 | Berber: Pattern Loop - Nylon: 100% Solution Dyed BCF | 12 |
| Medford | 44575 * | Alliance/Dixie | 0.00 | 0.00 | 26.00 | Berber: Pattern Loop - Nylon: 100% Solution Dyed BCF | 15 |
| Medici | 9826 * | Horizon | 7/06 | 23.86 | 40.00 | Shag: Cut Pile - Nylon: 100% S.M. Xtralife Filament - Tacteese | 12 |
| Medinah | G7508 * | Hollytex | 7/06 | 21.56 | 42.00 | In/Out: Cut Pile Grass - Olefin: 100% UV Solution Dye | 12 |
| Melissa (D) | 3404 * | Horizon | Drop | 0.00 | 40.10 | Cut & Loop - Nylon:100% Filament S.M. Masterlife - Fluidye | 12 |
| Melody | None | Sunshine | 9.59 | 10.29 | N/A | ||
| Melrose (D) | A4095 * | Cabin Craft | Drop | 15.37 | 44.90 | Cut Pile: Texture - Polyester: 100% P.E.T. 3M Scotchgard | 12 |
| Melrose | None | Southland | 8/06 | 28.23 | N/A | Sisal Look: Rib Polypro/Wool Blend Multicolor | 13'2" |
| Memorable B (D) | A4069 * | Cabin Craft | Drop | 28.98 | 41.00 | Berber: Level Loop - Nylon: 100% BCF S.M. Masterlife | 12 |
| Memorable S (D) | A4068 * | Cabin Craft | Drop | 28.98 | 41.00 | Berber: Level Loop - Nylon: 100% BCF S.M. Masterlife | 12 |
| Memphis x (D) | A3275 * | Cabin Craft | Drop | 14.11 | 37.10 | Cut Pile: Texture - Nylon: 100% Staple Stain Safety | 12 |
| Mentor P.L. (D) | 3474 * | Galaxy | Drop | 0.00 | 25.00 | Cut Pile: Texture - Nylon:100% Filament Stainmaster - Fluidye | 12 |
| Merlin (stock) | None | Southland * | 8/06 | 21.48 | Nylon: 100% Solution Dyed | ||
| Meritage | 9907 * | Horizon | 7/06 | 22.91 | 38.00 | Shag: Cut Pile - Nylon: 100% S.M. Xtralife Filament - Tacteese | 12 |
| Mesa (D) | None | Southland | Drop | 32.69 | 48.50 | Cut Pile: Texture - Nylon: 100% Anso III Crush .Resister | 12 |
| Messina | 04714 * | Coronet | 7/06 | 16.56 | 47.00 | Berber: Level Loop - Olefin: 100% BCF - 3M Stain Release | 12&15 |
| Metal Works (D) | G7505 | Hollytex | Drop | 13.62 | 35.00 | In/Out: Diagonal Rib Nonwoven - Olefin: UV | 12 |
| Metaphor | Z6315 | Design Weave | 34.65 | 37.54 | 32.00 | Com: Pat. Loop - Nylon: 100% Yarn Dyed Loop | 12 |
| Metronome x | 51506 * | Philadelphia | 24.19 | 24.19 | 53.60 | Cut Pile: Saxony - Nylon: 100% Staple - 40 Beck Dyed - R2X | 12 |
| Metropolis | S352 | Southwind | 7/06 | 9.94 | N/A | N/A | 12 |
| Metropolitan (D)? | D1806 | Hollytex | 27.97 | 29.35 | 65.00 | Frieze: Cut Pile - Nylon:100% C.F.N. S.M. Masterlife - Fluidye | 12 |
| Metrowall A EB | 163MC | Philadelphia | 7/06 | 11.98 | In/Out: Rib Loop | 4'6" | |
| Metrowall CB | 162MC | Philadelphia | 7/06 | 15.49 | In/Out: Rib Loop | 4'6" | |
| Miadora (P.L.) (D) | 1330 * | Horizon | Drop | 22.55 | 57.00 | Berber: Level Loop - Nylon:100% C.F.N. S.M. Masterlife | 13'6" |
| Middle River | 4762P * | Coronet | 5.92 | 6.80 | 26.00 | Berber: Scroll Loop - Olefin: 92% BCF - Nylon: 8% BCF | 12&15 |
| Midland | A3858 * | Cabin Craft | 7/06 | 16.97 | 39.00 | Berber: Pattern Loop - Olefin: 86% Nylon: 14% Predye | 12 |
| Midland II | 52721 | Philadelphia | 9.82 | 11.46 | 39.00 | Berber: Pattern Loop - Olefin: 86% Nylon: 14% Predye | 12&15 |
| Milan x | None | Southland | 32.69 | 32.69 | 48.00 | Berber: Pattern Loop - Nylon: 100% S.M. Xtralife Tacteese | 12 |
| Milestone (Unitary) x | 180 * | Aladdin | 7/06 | 16.30 | 26.00 | Com: Level Loop - Olefin:100% Predye Filament Xylon | 12&15 |
| Milestone II ( Uni w Action) | 6361 * | Aladdin | 7/06 | 12.65 | 26.00 | Com: Level Loop - Olefin:100% Predye Filament Xylon | 12 |
| Milky Way x | 830 * | Aladdin | 7/06 | 18.86 | 42.00 | Berber: Pattern Loop - Olefin: 100% - Predye Fil. Xylon - SSR | 12&15 |
| Mill Avenue | A5603 * | Philadelphia | 14.11 | 15.62 | 28.00 | Com: Graphic Loop Pattern - Polypro: 100% Permacolor | 12 |
| Millbrook | None | Southland | 8/06 | 45.48 | N/A | Berber: Pattern Loop - Wool: 100% - 10 yr. Wear | 13'2" |
| Mill Creek | None | Southland | 34.09 | 34.09 | N/A | Berber: Textured - Wool: 100% New Zealand - 10 yr. Wear | 12 |
| Mill House x | 50506 * | Philadelphia | 7/06 | 18.32 | 26.00 | Com: Pattern Graphic Loop - Polypro:100% Permacolor | 12 |
| Millennium (D) | H1287 * | Hollytex | Drop | 0.00 | 54.00 | Frieze: Berber Fleck - Nylon: 100% S.M. Xtralife BCF Cont. Dye | 12 |
| Millennium (D) | H1286 * | Hollytex | Drop | 0.00 | 54.00 | Frieze: Cut Pile Solid - Nylon: Stainmaster Xtralife BCF | 12 |
| Millennium 15 | MIL | Mastercraft | 4.55 | 5.11 | N/A | Com: Level Loop | 15 |
| Millennium 20 12' | MIL20 | Mastercraft | 4.55 | 4.83 | 20.00 | Com: Level Loop | 12 |
| Millennium 20 15' | MIL20 | Mastercraft | 4.83 | 5.39 | 20.00 | Com: Level Loop | 15 |
| Millennium 26 12' | MIL26 | Mastercraft | 5.81 | 6.09 | 26.00 | Com: Level Loop | 12 |
| Millennium 26 15' | MIL26 | Mastercraft | 6.23 | 6.93 | 26.00 | Com: Level Loop | 15 |
| Millionaires Club (P.L.) (D) | 2538 | Mohawk | Drop | 20.03 | 52.90 | Cut Pile: Texture - Nylon 100% C.F.N. S.M. Xtralife - Fluidye | 12&15 |
| Ming Dynasty ok | 4761 * | Wunda Weave | 20.03 | 20.03 | 55.00 | Cut Pile: Saxony - Nylon: 100% Anso CR III Spun - Solid Dyed | 12 |
| Mini Putt (Uni) x | None * | Grass Tex | 7/06 | 14.68 | 19.00 | In/Out: Turf - Miniature Golf - Unitary - Polypropylene 100% | 12 |
| Mirabeau | D4723 | Hollytex | 7/06 | 9.27 | 20.00 | Berber: Level Loop - Olefin: 100% BCF - Solution Dye | 12 & 15 |
| Mirabeaux x | 53557 | Philadelphia | 7/06 | 33.17 | 40.00 | Berber: Pattern Loop - Nylon: 100% S.M. Xtralife - Tacteese | 15 |
| Miracle 12' (stock) | None | Century * | 10.85 | 11.54 | Berber: | 12 | |
| Miracle 15' | None | Century * | 11.54 | 12.59 | Berber: | 15 | |
| Miracle Turf | None * | Grass Tex | 15.62 | 17.02 | 26.00 | In/Out: Turf w/Drain Holes - Polyethylene 100% | 12 & 15 |
| Mirage | None | Sunshine | 9.17 | 9.87 | Com: Graphic Loop - Olefin / Nylon | ||
| Mirage x | None | Sunshine | 7/06 | 13.99 | N/A | Berber: Sisal Loop - Olefin 100% - S.G. Pro S/R | 12 |
| Mirage x | None | Sunshine | 7/06 | 13.39 | N/A | Berber: Sisal Loop - Olefin 100% - S.G. Pro S/R | 15 |
| Mirage | None | Southland | 8/06 | 35.43 | 45.00 | Berber: - Nylon: 100% Dupont S.M. Tacteese - Berber | 13'6" |
| Mira Mesa | 9639 * | Horizon | 7/06 | 21.70 | 48.00 | Shag: Cut Pile - Nylon: 100% Filament Ulta Strand - SSR | 12 |
| Misty Day | None | Sunshine | 11.27 | 12.11 | 28.00 | Com: Texture | |
| Misty Harbour (P.L.) ok | 1099 * | World | 0.00 | 0.00 | 40.00 | Cut Pile: Pattern - Nylon:100% C.F.N. S.M. Masterlife - Fluidye | 12 |
| Mod Sod (Unitary) x | None * | Grass Tex | 15.62 | 17.02 | 32.00 | In/Out: Turf - Urethane Unitary w/holes - Polyethylene 100% | 15 |
| Modern Traditions | 54207 | Philadelphia | 7/06 | 18.86 | 12 | ||
| Mogul Ridge CB (D) | 8354 * | Columbus | Drop | 7.30 | 25.50 | Cut Pile: Saxony - Nylon: 100% Solutia 6,6 Cont. - 3M SSR | 12 |
| Mojave | G7516 * | Hollytex | 7/06 | 9.27 | 16.00 | In/Out: Cut Pile Grass - Olefin: UV - Solution Dyed | 12 |
| Mojave x | None | Bretlin | 6.09 | 6.93 | N/A | In/Out :Cut Pile Flat Finish - Polypro: Hi UV Stabilized Sol Dye | 6&12 |
| Momentous x | 2422 * | Galaxy | 21.04 | 21.04 | 52.00 | Cut Pile: Texture - Nylon:100% Spun Anso Crushresister III | 12&15 |
| Momentum | Z0925 | Design Weave | 23.18 | 24.82 | 42.00 | Com: Cut Pile - Nylon: 100% Solutia LXI - Solids | 12 |
| Momentum I 12 | 52A41 | Philadelphia | 7/06 | 12.79 | N/A | N/A | 12 |
| Momentum I 15 | 52A42 | Philadelphia | 7/06 | 12.79 | N/A | N/A | 15 |
| Momentum II 12 | 52A43 | Philadelphia | 7/06 | 16.30 | N/A | N/A | 12 |
| Momentum II 15 | 52A44 | Philadelphia | 7/06 | 16.30 | N/A | N/A | 15 |
| Momentum III 12 | 52A45 | Philadelphia | 7/06 | 19.54 | N/A | N/A | 12 |
| Momentum III 15 | 52A46 | Philadelphia | 7/06 | 19.54 | N/A | N/A | 15 |
| Monaco (D) | None | Century Floors | Drop | 26.53 | 90.00 | Cut Pile: Texture - Polyester: 100% | 12 |
| Monaco LTD (R) | Z0650 | Design Weave | 17.38 | 0.00 | 32.00 | Com: Cut Pile - Nylon: 100% Solutia LXI | 12 |
| Monet | None | Southland | 8/06 | 40.23 | N/A | Shag: Thick & Thin Cable - Nylon: 100% Anso Caress | 12 |
| Moneta x | HR550 * | Hollytex | 20.41 | 21.92 | 35.00 | Cut Pile: Tufted - Nylon: 100% Dupont S.M. BCF - Cont. Dyed | 12 |
| Monica's Dream | None | Sunshine | 7/06 | 18.79 | N/A | Berber | 12 |
| Monica's Dream | None | Sunshine | 7/06 | 20.59 | N/A | Berber | 15 |
| Monique (D) | HR703 * | Hollytex | Drop | 26.33 | 65.00 | Cut Pile: Saxony - Nylon: 100% Solutia Weardated II | 12 |
