![]() |
| Padding Name |
Gauge | Color | Density | Yds/ Roll |
O/W Key Dealer |
Drop Ship |
Mill Direct |
| *********************** | ******* | ********** | ******** | ****** | ******* | ******* | ******* |
| Comfortwear 100 | 3/8" | Gold | N/A | 40 | 2.70 | N/A | 1.504 |
| Comfortwear 100 | 7/16" | Gold | N/A | 40 | 2.96 | N/A | 1.742 |
| Comfortwear 100 | 1/2" | Gold | N/A | 40 | 3.20 | N/A | 1.942 |
| Comfortwear 200 | 1/4" | Blue | N/A | 40 | 2.46 | N/A | 1.296 |
| Comfortwear 200 | 3/8" | Blue | N/A | 40 | 3.03 | N/A | 1.790 |
| Comfortwear 200 | 7/16" | Blue | N/A | 40 | 3.31 | N/A | 1.999 |
| Comfortwear 200 | 1/2" | Blue | N/A | 40 | 3.63 | N/A | 2.322 |
| Comfortwear 300 | 3/8" | Blue/Gold | N/A | 40 | 3.75 | N/A | 2.426 |
| Comfortwear 300 | 7/16" | Blue/Gold | N/A | 40 | 4.15 | N/A | 2.778 |
| Comfortwear 300 | 1/2" | Blue/Gold | N/A | 40 | 4.55 | N/A | 3.148 |
Page 1 of 1