PADDING


 

 

 

Padding
Name
Style
Number
Width ASTM
E648
Yds/
Roll
1-4
Rolls
5-9
Rolls
10 +
Rolls
*********************** ******* ********** ******** ****** ******* ******* *******
Rugged 20 oz. 6090 6 Ft. Class 1 40 1.28 1.21 1.13
Rugged 20 oz. 6091 12 Ft. Class 1 80 1.28 1.21 1.13
Rugged 27 oz. 7000 6 Ft. Class 1 40 1.50 1.42 1.33
Rugged 27 oz. 7001 12 Ft. Class 1 80 1.50 1.42 1.33
Rugged 32 oz. 7010 6 Ft. Class 1 40 1.69 1.60 1.50
Rugged 32 oz. 7011 12 Ft. Class 1 80 1.69 1.60 1.50
Rugged 40 oz. 7020 6 Ft. Class 1 40 1.95 1.84 1.73
Rugged 40 oz. 7021 12 Ft. Class 1 80 1.95 1.84 1.73

Page 1 of 1


TERMS ARE NET. PRICES SUBJECT TO CHANGE WITHOUT NOTICE

ALL KEY DEALER PRICING MUST BE REGISTERED WITH PRICING DEPT.

 

Carpet

Padding

Other Products

Home Page

Mills Index