
Oriental Rugs Sizes & Pricing
Note: X indicates available in that size
| Size | Firuze 101 7 Colors |
Kayseri 102 4 Colors |
A. Kazak 121 1 Color |
Shah Abbas 109 5 Colors |
Web |
| RECTANGLE | |||||
| 13' x 16'5" | X | X | 1,510.00 | ||
| 10' x 16'5" | X | X | 1,130.00 | ||
| 10' x 13' | X | X | X | 754.00 | |
| 8' x 11'5" | X | X | X | X | 572.00 |
| 8' x 10' | X | X | 499.00 | ||
| 6'6" x 10' | X | X | X | X | 390.00 |
| 5'3" x 7'7" | X | X | X | X | 245.00 |
| 4' x 6' | X | X | X | X | 152.00 |
| 2'7" x 6'6" | X | X | X | X | 105.00 |
| 2'7" x 10" | X | X | X | X | 152.00 |
| 2'7" x 13' | X | X | X | X | 208.00 |
| 2' x 3' | X | X | X | X | 40.00 |
| SQUARE | |||||
| 6'6" x 6'6" | X | X | 259.00 | ||
| OVAL | |||||
| 2'6" x 5' Oval | X | X | 83.00 | ||
| 5' x 8' Oval | X | X | 245.00 | ||
| ROUND | |||||
| 3' Round | X | X | 63.00 | ||
| 5' Round | X | X | 152.00 | ||
| 6'6" Round | X | X | 259.00 | ||
| 8' Round | X | X | 376.00 | ||
| 10' Round | X | X | 754.00 | ||
| OCTAGON | |||||
| Octagon 5' | X | DROP | 152.00 | ||
|
Octagon 6'6" |
|
|
X |
DROP |
259.00 |
| RUNNERS | |||||
| 31" | X | X | X | X | 18.00 L.F. |
| 48" | X | X | 26.00 L.F. |
Fringe & Runners
|
Product |
Description | Web Price |
| Runners 31" wide | Roll Runners by L/F | 18.00 L.F |
| Runners 48" wide | Roll Runners by L/F | 26.00 L.F. |
| Runners 31" wide Center Charge | Price per Custom Cut | 24.00 Each |
| Runners 48" wide Center Charge | Price per Custom Cut | 46.00 Each |
| Runners 31" wide Cap Ends/Border | Price per End | 77.00 Each |
| Runners 48" wide Cap Ends/Border | Price per End | 119.00 Each |
| Fringe Ends | 7.00 L.F. | |
| Serge Ends |
4.20 L.F. |
Last updated 10/06/2004