| * Denotes Home and Business Collection |
| + Products with 3M Scotchgard Warranty |
| ++ New Dupont Stainmaster Styles |
| F Denotes FHA |
Roll Lengths = 75 FT.
| Style Type |
Carpet Style Name | Backing Type |
Roll Width |
Cost/Yd -Roll- |
Cost/Yd -Cut- |
|---|---|---|---|---|---|
| ******* | ************************* | ******* | ******* | ******* | ******* |
| S254 | MARDI GRAS | AB | 12 | 8.19 | 8.82 |
| S82 | MARQUIS | AB | 13'6" | 5.49 | 6.03 |
| S361 ++ | NATURAL BEAUTY | AW | 13'6" | 11.16 | 11.16 |
| S391 ++ | NATURAL WONDER | AW | 13'6" | 11.16 | 11.16 |
| S720 | NAVA | AB | 12 | 11.97 | 11.97 |
| S830 | NEWPORT (F) Drop | AB | 13.06 | 5.85 | 6.39 |
| S435 | NIGHT LIGHTS * Drop | AB | 12 | 4.68 | 5.22 |
| S81 | NORTHERN LIGHTS | AB | 13'6" | 6.68 | 7.31 |
| S148 | OXFORD * Drop | AB | 12 | 4.68 | 5.22 |
| S850 | PINNACLE * Drop | AB | 12 | 4.68 | 5.22 |
| S604 | PIZAZZ Drop | AB | 12 | 4.14 | 4.59 |
| S115 | POWER PLAY Drop | AB | 12 | 3.24 | 3.69 |
| S94 | PRECIOUS STONES (F) | AB | 13'6" | 7.94 | 8.57 |
| S112 | PRESTIGE | AB | 13'6" | 5.92 | 6.52 |
| S206 | RADIANCE | AB | 13'6" | 10.33 | 10.96 |
| S98 | REFLECTIONS (F) | AB | 13'6" | 7.94 | 8.69 |
| S267 | RUTHERFORD | AB | 13'6" | 10.33 | 10.33 |
| S728 | SANIBEL | AB | 12 | 11.84 | 11.84 |
| S256 | SATURN (F) | AB | 12 | 6.30 | 6.93 |
| S265 | SENSATION (F) Drop | AB | 12 | 5.85 | 6.39 |
| S371 | SERENDIPITY Drop | AB | 13.06 | 11.16 | 11.16 |
| S296 | SISAL COIR | AB | 12 | 6.93 | 7.56 |
| S71 | SISAL WEAVE | AB | 12 | 11.97 | 11.97 |
| S251 | STARLIGHT | AB | 12 & 15 | 5.92 | 6.55 |
| S103 | STAR STRUCK | AB | 12 | 6.30 | 6.93 |
| S145 | STRICTLY BUSINESS Drop | AB | 12 | 5.13 | 5.67 |
| S600 | SUMMIT * Drop | AB | 12 | 5.13 | 5.67 |
| S93 | TIMELESS | AB | 12 | 6.30 | 6.93 |
| S114 | VANGUARD | AB | 12 | 4.66 | 5.29 |
| S149 | WALL STREET * Drop | AB | 12 | 5.13 | 5.67 |
| S32 | WINDMERE | AB | 12 & 15 | 9.70 | 9.70 |
Last Updated January 06, 2003 PRICES MAY CHANGE WITHOUT NOTIFICATION