Southwind Carpet Mills Inc.
A Division of Cherokee Carpet Industries

 

*    Denotes Home and Business  Collection
+    Products with 3M Scotchgard Warranty
++  New Dupont Stainmaster Styles
F    Denotes FHA

Roll Lengths = 75 FT.

 

Style
Type
Carpet Style Name Backing
Type
Roll
Width
Cost/Yd
-Roll-
Cost/Yd
-Cut-
****** ************************* ******* ***********  ******* *******
S760 ARTISTRY    (F)  *   Drop AB 12 8.10 8.10
S155 AVALON  *    Drop AB 12 5.13 5.67
S727 BAYSHORE AB 12 11.85 11.85
S85 BAYWATCH     Drop AB 12 6.39 6.93
S74 BELVEDERE AB 12 5.04 5.67
S57 BREATHLESS AB 12 & 13'6" 4.19 N/A
S151 CALYPSO  *     Drop AB 12 5.67 6.21
S79 CONTENDER AB 13.08 8.19 8.82
S257 + CROWN Jewel  (F)   AB 13'6" 9.07 9.70
S740 EARTHSCAPE *   Drop AB 12 8.10 8.10
S259 EMERALD BAY AB 12 7.81 8.44
S650 + ENCHANTMENT  (F)  Drop AB 13.06 6.93 7.56
S264 ENCORE AB 12 8.19 8.82
S92 + ETCHINGS  (F) AB 13.06 7.20 7.83
S361 ++ ETERNITY AW 13.06 11.16 11.16
S401 FASCINATION  (F) AB 12 8.57 9.20
S775 FIFTH DIMENSION  * AB 12 4.91 5.54
S106 FOLKLORE   Drop AB 13.06 6.12 7.11
S146 GREENBRIAR  * AB 12 7.18 7.81
S2222 GRID IRON 22  * AB 12 5.29 5.92
S228 GRID IRON 28  * AB 12 6.17 6.80
S147 HEATHER HILL  *  Drop AB 12 4.68 5.22
S29 LUXURA ROW   Drop AB 12 8.10 8.10
Page 1 of 2


Last Updated  January 06, 2002                       PRICES MAY CHANGE WITHOUT NOTIFICATION

 

PREVIOUS PAGE OTHER
PRODUCTS
HOME PAGE

MILLS INDEX