Zuni Tile
Price List
| Color Code |
Tile Size |
PEI Wear Rating |
Tile Name |
Price
/ Sq. Ft. |
Sq.
Ft. / Box |
| 106 | 12 x 12 | 3 | Intaparica Gelo | .95 | 21.52 |
| 108 | 12 x 12 | 3 | Parati Areia | .95 | 21.52 |
| 109 | 12 x 12 | 3 | Parati Cinza | .95 | 21.52 |
| 110 | 12 x 12 | 3 | Parati Gelo | .95 | 21.52 |
| 302 | 18 x 18 | 4 | Lisbeth Beige Brilho | 1.25 | 11.25 |
| 303 | 18 x 18 | 4 | Lisbeth Salmon Brilho | 1.25 | 11.25 |
| 304 | 18 x 18 | 4 | Medellin Beige | 1.25 | 11.25 |
| 305 | 18 x 18 | 4 | Medellin Blanco | 1.25 | 11.25 |
| 306 | 18 x 18 | 4 | Lisbeth Salmon Brilho | 1.25 | 11.25 |
| 401 | 18 x 18 | 4 | Natura Bone | 1.25 | 15.06 |
| 402 | 18 x 18 | 4 | Natura Sand | 1.25 | 15.06 |
| 403 | 18 x 18 | 4 | Terra Beige | 1.25 | 15.06 |
| 404 | 18 x 18 | 4 | Terra Gris | 1.25 | 15.06 |
| 405 |
18 x 18 |
4 | Jucar Marfim | 1.25 | 13.13 |
| 406 | 18 x 18 | 4 | Mabel Gris | 1.25 | 13.13 |
| 407 | 18 x 18 | 4 | Peckan | 1.25 | 15.06 |
| 408 | 18 x 18 | 4 | Coral Beige | 1.25 | 15.06 |
| 409 | 18 x 18 | 4 | Coral Grigio | 1.25 | 15.06 |
| 410 | 18 x 18 | 4 | Saturnia Beige | 1.39 | 10.76 |
| 411 | 18 x 18 | 4 | Saturnia Rose | 1.39 | 10.76 |
| 412 | 18 x 18 | 4 | Arizona Blanco | 1.39 | 10.76 |
| 413 | 18 x 18 | 4 | Kansas Blanco | 1.39 | 15.08 |
| 414 | 18 x 18 | 4 | Maine Almond | 1.39 | 15.08 |