|
|
Cut & Loop Carpet
Textural Treat
SPECIFICATIONS
| Style: | 9666 Textural Treat |
| Pile Yarn Content: | Filament 100% Nylon |
| Yarn Twists per inch: | 4.50 x 4.50 |
| Fabric Type: | Loop - Cut - Loop |
| Fiber Treatment: | Solutia Weardated Soft Touch |
| Gauge: | 1/8 |
| Pile Height: | .492" |
| Stitches per inch: | 12.33 |
| Certified Pile Weight: | 44.50 ozs. |
| Total Weight: | 78.16 ozs. |
| Density: | 3256 |
| Dye Method: | Beck |
| Primary Backing: | Woven Polypropylene |
| Secondary Back: | Woven Polypropylene |
| Pattern Repeat: | 18.0" W x 5.5" L |
| FHA Information: | MEA# 46264 |
| Type: I Class: 1 & 2 | |
| Type II Class: 1 | |
| Texture: F | |
| Wear Rating (PAR) | 3.40 |
| Indoor Air Quality: | 14866678 |
| Flammability: | Pill Test - 16CFR-1630.4 (FF-1-70): Pass |
| Width: | 12' |
| Warranties | |
| 10 yr. residential Wear | |
| 7 yr. Soil & Stain | |
| 7 yr. manufactures defects Warranty | |
| 30 days no questions asked | |
| Other: | Static protection - retards static electricity buildup. |
Priced Right @ $ 34.35