Palo
Alto
by Aladdin Carpet
Carpet
Specifications
| Style Name: | Palo Alto |
| Style # | 2743 |
| Description | Cut Pile - Frieze |
| Pile Yarn Content: | Filament - 100% Nylon |
|
Yarn Twists / Inch: |
8.21 |
| Fiber Treatment: | Dupont Stainmaster Xtralife |
| Gauge: | 3/16 |
| Carpet Width: | 12 ft. |
| Tufted Pile Height: | .882 |
| Stitches per Inch: | 11.50 |
| Face Weight: | 52.00 Ozs. |
| Total Weight: | 81.56 Ozs. |
| Density: | 2122 |
| Dye Method: | Fluidye |
| Primary Backing: | Woven Polypropylene |
| Secondary Backing: | Woven Polypropylene |
| Pattern Repeat: | None |
| P.A.R. Rating | 3.7 |
| Price/ Sq. Yd. | $ Carpet Only |
PRODUCT DATA
|
FHA DATA |
MEA # 45940 |
|
Type |
I & II |
|
Class |
1 |
|
Texture |
F |
|
FLAMMABILITY |
|
|
Pill Test |
Pill Test - 16CFR-1630.4 (FF-1-70): Pass |
|
Radiant Panel |
|
|
ASTM |
|
|
NBS Smoke Density |
N/A |
|
Flaming Mode |
N/A |
|
Non Flaming Node |
N/A |
|
Indoor Air Quality #: |
14866678 |
Have some Questions?

E-Mail Us !