Makira
by Aladdin Carpet

Carpet
Specifications
| Style Name: | Makira |
| Style # | 2761 |
| Description | Cut Pile - Frieze |
| Pile Yarn Content: | Filament - 100% Nylon |
|
Yarn Twists / Inch: |
7.50 |
| Fiber Treatment: | Dupont Stainmaster Xtralife |
| Gauge: | 3/16 CP |
| Carpet Width: | 12 ft. |
| Tufted Pile Height: | .980 |
| Stitches per Inch: | 10.00 |
| Face Weight: | 52.00 Ozs. |
| Total Weight: | 85.46 Ozs. |
| Density: | 1910 |
| Dye Method: | Fluid Dye |
| Primary Backing: | Woven Polypropylene |
| Secondary Backing: | Woven Polypropylene |
| Pattern Repeat: | None |
| P.A.R. Rating | 3.75 |
| Price/ Sq. Yd. | $ Carpet Only |
PRODUCT DATA
|
FHA DATA |
MEA # 45767 |
|
Type |
I & II |
|
Class |
1 & 2 |
|
Texture |
F |
|
FLAMMABILITY |
|
|
Pill Test |
Pill Test - 16CFR-1630.4 (FF-1-70): Pass |
|
Radiant Panel |
|
|
ASTM |
|
|
NBS Smoke Density |
N/A |
|
Flaming Mode |
N/A |
|
Non Flaming Node |
N/A |
|
Indoor Air Quality #: |
14866678 |
Have some Questions?

E-Mail Us !