Colorful
Notion
Galaxy Carpets
Carpet
Specifications
| Style Name: | Colorful Notion |
| Style Number: | 4067 |
| Description: | Textured Cut Pile |
| Yarn Twists per Inch | 6.50 |
| Fiber Content: | 100% Continuous Filament Nylon |
| Fiber Treatment | Anso Total Comfort |
| Labeled Face Weight: | 40.0 ozs./yd2 |
| Tufted Pile Height: | |
| Finished Pile Thickness: | .771 inches |
| Total Thickness: | N/A |
| Gauge: | 3/16 |
| Stitches Per Inch: | 9.33 |
| Primary Backing: | Polypropylene |
| Secondary Backing: | Polypropylene |
| Total Weight: | 69.30 ozs./yd2 |
| Density: | 1868 ozs./yd3 |
| Weight Density: | |
| Coefficient of Friction: | N/A |
| Stock Colors: | 18 |
| Applications: | Residential |
| Pattern Repeat: | 36" x 36" |
| Special Features: | 100% Monsanto Anso Nylon |
| Flammability: | Pill Test (Doc FF1-70) 16CFR-1630 Pass |
| Indoor Air Quality # | 14866678 |
| FHA Data UM44D: | MEA 45621 Type: I & II |
| Class I & II Texture: F | |
| Performance Appearance Retention | 4.20 |
| Warranties: | |