Cloud Nine
By Philadelphia
carpets
Carpet
Specifications
| Style Name: | Cloud Nine |
| Style Number: | 52657 |
| Description: | "Stain Safety" |
| Saxony Cut Pile | |
| Fiber Content: | 100% Continuous Filament Nylon |
| Labeled Face Weight: | 29.3 ozs./yd2 |
| Tufted Pile Height: | .625 |
| Finished Pile Thickness: | .550 |
| Total Thickness: | N/A |
| Gauge: | 5/32 |
| Stitches Per Inch: | 8.6 |
| Twists Per Inch: | 3.3 |
| Durability Rating: | 3.25 |
| Primary Backing: | Polypropylene |
| Secondary Backing: | Polypropylene |
| Total Weight: | 63.0 ozs./yd2 |
| Density: | 1918 ozs./yd3 |
| Weight Density: | 56,179 |
| Coefficient of Friction: | N/A |
| Stock Colors: | 24 Continuous Dyed |
| Applications: | Residential |
| Pattern Repeat: | None |
| Special Features: | For Stain Removal Assistance call : |
| 1-800-441-7249 |
| Flammability: | |
| Pill Test: | (Doc FF1-70) Pass |
| Radiant Panel: | (Direct Glue): ASTM E-648: |
| NBS Smoke Density: | (ASTM E-662) |
| Flaming Mode: | N/A -- At 4 Minutes: N/A |
| Non-Flaming Mode: | N/A -- At 4 Minutes: N/A |
| Static: | AATCC-134 |
| Type Static Control: Topical | |
| Electrical: | |
| Resistance: | (NFPA 99) |
| Burroughs Method: | N/A |
| IBM Method: | N/A |
| FHA Data UM44D: | MEA 51014 |
| Type: IF | |
| Class: 1 | |
| Warranties: | Shaw: 5 Year Stain Safety Warranty |
| Shaw: 5 Year Quality Assurance Warranty |