Abound
Horizon Carpets
Carpet
Specifications
| Style Name: | Abound |
| Style Number: | 3187 |
| Description: | Textured Cut Pile |
| Fiber Content: | Filament 100% Dupont Stainmaster Nylon |
| Labeled Face Weight: | 30 ozs./yd2 |
| Tufted Pile Height: | .560 inches |
| Finished Pile Thickness: | N/A |
| Total Thickness: | N/A |
| Gauge: | 5/32 C |
| Stitches Per Inch: | 8.17 |
| Primary Backing: | Woven Polypropylene |
| Secondary Backing: | Woven Polypropylene |
| Total Weight: | 59.10 ozs./yd2 |
| Density: | 1929 ozs./yd3 |
| Weight Density: | N/A |
| Dye Method: | Fluidye |
| Coefficient of Friction: | N/A |
| Stock Colors: | 35 Colors |
| Applications: | Residential |
| Pattern Repeat: | None |
| Special Features: | Scotchgard Protection and Stain Release |
| Wear Rating: P.A.R. | 3.50 |
| Flammability: | Pill Test 16CFR 1630.4 (Doc FF1-70) Pass |
| (Direct Glue): ASTM E-648: NBS Smoke | |
| Density: (ASTM E-662) | |
| Flaming Mode: N/A -- At 4 Minutes: N/A | |
| Non-Flaming Mode: N/A -- At 4 Minutes: N/A | |
| Static: | AATCC-134 |
| Type Static Control: | |
| Electrical: | Resistance: (NFPA 99) |
| Burroughs Method: N/A | |
| IBM Method: N/A | |
| FHA Data UM44D: | MEA 47056 Type: I Class: 1 |
| Type: II Class: 1 Texture F | |
| Warranties: | Horizon Carpet: 10 Year Wear Warranty |
| Horizon Carpet: 7 Year Stain Warranty |
Have some Questions ?
