Interaction
I
Interaction II
Carpet
Specifications
| Style Name: | Interaction I | Interaction II |
| Style Number | 1631 | 1632 |
| Pile Yarn Content: | Predye Filament 100% Olefin | Predye Filament 100% Olefin |
| Yarn Twists per Inch: | N/A | N/A |
| Fabric Type: | Level Loop - Commercial | Level Loop - Commercial |
| Fiber Treatment: | Xylon | Xylon |
| Gauge: | 1/10 L | 1/10 L |
| Pile Height: | .170 | .170 |
| Stitches per Inch: | 8.67 | 10.57 |
| Finished Pile Weight: | 20.00 ozs. | 26 ozs. |
| Total Weight: | 50.15 ozs. | 56.29 ozs. |
| Density: | 4210 | 5473 |
| Dye Method: | Predye | Predye |
| Primary Backing: | Woven Polypropylene | Woven Polypropylene |
| Secondary Backing: | Woven Polypropylene | Woven Polypropylene |
| Pattern Repeat: | None | None |
| FHA Information: | ||
| P.A.R. Rating | 4.0 | 4.0 |
| Indoor Air Quality #: | 18133878 | 18133878 |
| Flammability: | Pill Test - 16CFR-1630.4 (FF-1-70) Pass | Pill Test - 16CFR-1630.4 (FF-1-70) Pass |
| Critical Radiant Flux | (ASTM E-648) Class II | (ASTM E-648) Class II |
| Smoke Density | (E-662): 185 (Flame only) | (E-662): 185 (Flame only) |
Have Some Questions ?
Or Call: 954-491-7777