Enumerator
Carpet
Specifications
| Style Name: | Enumerator I | Enumerator II |
| Style Number | 893 | 894 |
| Pile Yarn Content: | Predye Filament 100% Olefin | Predye Filament 100% Olefin |
| Yarn Twists per Inch: | N/A | N/A |
| Fabric Type: | Level Loop - Commercial | Level Loop - Commercial |
| Fiber Treatment: | Xylon | Xylon |
| Gauge: | 1/10 L | 1/10 L |
| Pile Height: | .170 | .170 |
| Stitches per Inch: | 8.67 | 10.57 |
| Finished Pile Weight: | 20.00 ozs. | 26 ozs. |
| Total Weight: | 49.94 ozs. | 56.25 ozs. |
| Density: | 4210 | 5473 |
| Dye Method: | Predye | Predye |
| Primary Backing: | Woven Polypropylene | Woven Polypropylene |
| Secondary Backing: | Woven Polypropylene | Woven Polypropylene |
| Pattern Repeat: | None | None |
| P.A.R. (Wear Rating) | 4.0 | 4.0 |
| FHA Information: | MEA# 45504 | MEA# 45505 |
| Type I Class 1 | Type I Class 1&2 | |
| Type II Class 1 | Type II Class 1&2 | |
| Texture: A | Texture: A | |
| Indoor Air Quality #: | 18133878 | 18133878 |
| Flammability: Pill Test | 16CFR-1630.4 (FF-1-70) Pass | 16CFR-1630.4 (FF-1-70) Pass |
| Critical Radiant Flux | (ASTM E-648) Class II | (ASTM E-648) Class II |
| Smoke Density | (E-662): 153 (Flame only) | (E-662): 190 (Flame only) |
| Static (AATCC 134) | .2 K.V. (Step) .4 K.V. (Scuff) | .7 K.V. (Step) .6 K.V. (Scuff) |
Have Some Questions ?

E-Mail Us !
Or Call: 954-491-7777