Endless
Wonder
Carpet
Specifications
| Style Name: | Endless Wonder 725 |
| Pile Yarn Content: | Predye Filament 88% Xylon Olefin / 12% Nylon |
| Yarn Twists per Inch: | N/A |
| Fabric Type: | Level Loop |
| Fiber Treatment: | XYLON with Scotchgard Protection &Stain Release |
| Gauge: | 5/32 |
| Carpet Width: | 12 ft. and 15 ft. |
| Pile Height: | .180 |
| Stitches per Inch: | 5.00 |
| Finished Pile Weight: | 26.00 Ozs. |
| Total Weight: | 59.40 Ozs. |
| Density: | 5200 |
| Dye Method: | Predye |
| Primary Backing: | Woven Polypropylene |
| Secondary Backing: | Woven Polypropylene |
| Pattern Repeat: | None |
| FHA Information: | MEA # 45580 Type I - Class I - Texture B |
| P.A.R. Rating | 3.75 |
| Static (AATCC 134) | 4.2 K.V. (Step) .5 K.V. (Scuff) |
| Indoor Air Quality #: | 18133878 |
| Flammability: | Pill Test - 16CFR - 1630.4 ) (FF-1-70) Pass |
| Critical Radiant Flux (ASTM E-648): Class II | |
| Smoke Density (E-662): 184 (Flame only) |