Tile & Counter Trim

Pricing

 

IC Mattes Tile Trim

 

Style #

Colors

Usage
Description

Size

Pieces
/Ctn

Price $
Each

A106

All Colors

Sink Rail

 1" x 6"

160

1.55

AC106 All Colors Side Rail 1" x 6" 10 1.55
AK106 All Colors Corner 2" x 2" 25 .70
A4200 White/Bone Sink Rail 2" x 6" 160 .88
AM4200 White/Bone Corner 2" x 2" 20 .59
AN4200 White/Bone Corner 2" x 2" 20 .59
A4402 All Colors Bullnose 4¼" x 4¼" 84 82
AN4402 All Colors Bullnose 4¼" x 4¼" 78 1.59
S4269 White/Bone Bullnose 2" x 6" 198 .51
SM4269 White/Bone Corner 2" x 2" 32 .49
SN4269 White/Bone Corner 2" x 2" 32 .49
S4669 All Colors Left Corner 6" x 6" 66 .83
SN4669 All Colors Bullnose 6" x 6" 66 1.65
S4449 All Colors Corner 4¼" x 4¼" 84 .77
SN4449 All Colors Corner 4¼" x 4¼" 84 1.51
U3419 All Colors Bullnose 4¼" x  6" 84 1.22
UCR3419 All Colors Bullnose 4¼" x  6" 52 2.26
UCL3419 All Colors Bullnose 4¼" x  6" 52 2.26
A3401 All Colors Bullnose 4¼" x 4¼" 84 .82
UCR3401 All Colors Bullnose 4¼" x 4¼" 84 .82
UCL3401 All Colors Bullnose 4¼" x 4¼" 84 .82

 

Counter Trim

 

Style #

Colors

Usage
Description

Size

Pieces
/Ctn

Price $
Each

A8262

All Colors

Sink Rail

 2½" x 6"

30

1.65

AM8262 All Colors Corner 21/8" x 21/8" 24 2.77
AC8262 All Colors Corner 2½" x 21/8" 4 3.28

 

Tile Trim

IC Mattes

Bathroom Tile

Other Products

Information